IPL 2025 Points Table, Top Batters, Top Bowlers, Team Rankings & Standing After IPL Today Match Update: The Mumbai Indians have risen to the third spot in the Indian Premier League standings after defeating the Sunrisers Hyderabad by seven wickets in their IPL 2025 clash on Wednesday.
What is remarkable is that Mumbai Indians were almost at the bottom of the IPL standings not too long ago: the five-time champions had won just a single match in IPL 2025 in their five games. But since then, they have now claimed victories in their last four IPL 2025 matches. This included two wins over Sunrisers, the first one at Wankhede Stadium in Mumbai coming by a margin of four wickets earlier this month.
IPL 2025 points table after SRH vs MI
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | GT | 8 | 6 | 2 | 0 | 1.104 | 12 |
2 | DC | 8 | 6 | 2 | 0 | 0.657 | 12 |
3 | MI | 9 | 5 | 4 | 0 | 0.67 | 10 |
4 | RCB | 8 | 5 | 3 | 0 | 0.472 | 10 |
5 | PBKS | 8 | 5 | 3 | 0 | 0.177 | 10 |
6 | LSG | 9 | 5 | 4 | 0 | -0.054 | 10 |
7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 8 |
8 | RR | 8 | 2 | 6 | 0 | -0.633 | 4 |
9 | SRH | 8 | 2 | 6 | 0 | -1.36 | 4 |
10 | CSK | 8 | 2 | 6 | 0 | -1.392 | 4 |
Â
Here’s what the IPL table looked like before the SRH vs MI game. Mumbai were in sixth spot in the standings, but shot up three ranking spots.Â
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | GT | 8 | 6 | 2 | 0 | 1.104 | 12 |
2 | DC | 8 | 6 | 2 | 0 | 0.657 | 12 |
3 | RCB | 8 | 5 | 3 | 0 | 0.472 | 10 |
4 | PBKS | 8 | 5 | 3 | 0 | 0.177 | 10 |
5 | LSG | 9 | 5 | 4 | 0 | -0.054 | 10 |
6 | MI | 8 | 4 | 4 | 0 | 0.483 | 8 |
7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 8 |
8 | RR | 8 | 2 | 6 | 0 | -0.633 | 4 |
9 | SRH | 7 | 2 | 5 | 0 | -1.217 | 4 |
10 | CSK | 8 | 2 | 6 | 0 | -1.392 | 4 |
Orange Cap standings after SRH vs MI
Mumbai Indians’ Suryakumar Yadav scored an unbeaten 40 against Sunrisers Hyderabad to rise to third spot in the IPL Orange Cap standings.
Here’s what the table looks like after Mumbai Indians’ win over Sunrisers Hyderabad.
Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
1 | Sai Sudharsan | GT | 417 | 8 | 8 | 0 | 82 | 52.13 | 152.18 |
2 | Nicholas Pooran | LSG | 377 | 9 | 9 | 1 | 87* | 47.13 | 204.89 |
3 | Surya Kumar Yadav | MI | 373 | 9 | 9 | 3 | 68* | 62.17 | 166.51 |
4 | Jos Buttler | GT | 356 | 8 | 8 | 3 | 97* | 71.2 | 165.58 |
5 | Mitchell Marsh | LSG | 344 | 8 | 8 | 0 | 81 | 43 | 160.74 |
Â